Home>Products>AST Bearing>AST AST850SM 150100 plain bearings
AST AST850SM 150100 MODELS
Need a CAD or 3D Model?
AST AST850SM 150100 plain bearings
category
AST Bearing
AST AST850SM 150100 Bearing SPECIFICATIONS
AST AST850SM 150100 plain bearings, Units and Housings CAD 2738.700 lb Weight models Shandong Chik Bearing Co., Ltd. , RX-1 Type AST Bearing Manufacturing Service . Get Your Free.
- AST
AST850SM 150100
- 6818NR
- 90x115x13
- 90
- 115
- 13
- 90 mm
- 115 mm
- 13 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST850SM 150100 plain bearings Product identifiers
- 6818NR
- 90x115x13
- 90
- 115
- 13
- 90 mm
- 115 mm
- 13 mm
- 13 mm
- 0,5 mm
- 2,1 mm
- 1,3 mm
- 1,12 mm
- 1 mm
- 0,4 mm
- 112,6 mm
- 120,7 mm
- 95 mm
- 95,5 mm
- 110 mm
- 1 mm
- 0,276 Kg
- 19 kN
- 21 kN
- 5 300 r/min
- 6 300 r/min
- 3.7
- 6818NR
- 1
- 0.4
- 115
- 0.02
- 13
- 95
- ecat_NSRDGB
- 6300
- 3.7
- 2.9
- 0.276
- 5300
- 1
- 0.02
- 110
- -0.02
- 21
- 17.2
- -0.02
- 109.644
- DGBB_SR_NR_OT
- 7.144
- 0
- 24
- 6818NR
- 122
- 19000
- 0
- 102.5
- 1
- 6101
- 18
- 95.356
AST AST850SM 150100 AST AST850SM 150100 plain bearings Technology
interchange AST AST850SM 150100 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | C | W | a | D | H | b | J |
YRT 850 | ISB | - | 37 mm | 17 mm | - | 1095 mm | 124 mm | - | - |
ZKLFA0850-2RS | INA | 35 mm | 20 mm | - | - | 32 mm | - | - | 40 mm |
ZKLFA0850-2Z | INA | 35 mm | 20 mm | - | - | 32 mm | - | - | 40 mm |
THR4850129 | KOYO | - | 3 420 kN | - | - | 496.888 mm | - | - | - |
VKT8502 | SKF | - | 21 mm | - | - | 106 mm | - | - | - |
TRU 8511850 | IKO | - | 114 kN | - | - | 118 mm | - | - | 94,5 mm |
TRU 8511850UU | IKO | - | 114 kN | - | - | 118 mm | - | - | 94,5 mm |
AST090 150100 | AST | - | - | - | - | 155 | - | - | - |
200TVL850 | Timken | - | - | - | - | 704,85 mm | 606,4 mm | - | - |
YRT850 | INA | - | 37 mm | - | 17 mm | 1 095 mm | 124 mm | - | 890 mm |
SL850-7 | NSK | - | 8 000 kN | - | - | 1 120 mm | - | 385 mm | - |
AST RNA4902 needle roller bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST F682HZZ deep groove ball bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST 23136CW33 spherical roller bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST ASTB90 F25090 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST AST850BM 8530 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
Timken 13889 Bearing | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST AST850BM 150100 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST AST50 58IB72 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:112,6 mm; D2:120,7 mm; da min.:95 mm; da max:95,5 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,276 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):21 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; SRI:3.7; hidYobi:6818NR; LangID:1; ro:0.4; D_:115; SREX:0.02; B_:13; da min:95; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:3.7; Cy:2.9; mass:0.276; GRS rpm:5300; ra:1; SRIX:0.02; D_a:110; SRIN:-0.02; C0:21; fo:17.2; SREN:-0.02; DE_:109.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:24; yobi:6818NR; Dx:122; C_conv:19000; ALPHA_:0; SDM_:102.5; r:1; KBRG:6101; SBRG:18; DI_:95.356; |
AST AST850SM 150100 plain bearings Video
AST AST850SM 150100 paliers lisses AST850SM 150100
AST AST850SM 150100 paliers lisses. Bearing No. AST850SM 150100. Bore Diameter. 150 mm. Outer Diameter. 155 mm. Bearing Type metal with bronze and
AST ASTT90 150100 plain bearings - ASTT90 150100 bearing
What are the types of AST ASTT90 150100 plain bearings SNR BEARING CORP. ... Model Number, ASTT90 150100 ... AST AST850SM 8550 plain bearings
AST850SM150100 Metal Backed Bronze Powder ... - AST Bearings
AST850SM 150100 metal backed bronze bushing drawings. This bearing can be used dry but occasional lubrication with oil is recommended. Please review the
130 mm x 280 mm x 135 mm Weight AST AST850SM 150100 Plain
How do I place an EMERGENCY order for a 130 mm x 280 mm x 135 mm Weight AST AST850SM 150100 Plain Bearings KOYO Brand that I UC326 Bearing
AST AST850SM 150100 محامل عادي - AST850SM 150100 تحمل
علامة تجارية: AST. رقم الموديل: AST850SM 150100. d: 60 mm. العرض (مم):, 44. B1: 44 mm. سرعة التشحيم الشحوم: 7500 r/min. تصنيف الحمل الديناميكي الأساسي (C):
AST AST850SM 150100 Rolamentos simples
Solicite um 20000 mm C orçamento para suas necessidades especiais AST AST850SM 150100 Rolamentos simples hoje! Citações gratuitas CN Classe de
AST AST850SM 150100 INTERCHANGE
AST Bearing Part series AST850SM 150100 is a potential replacement for these common bearing part numbers:
AST850SM 150100
AST850SM 150100
AST850SM 150100
AST850SM 150100
AST850SM 150100
AST850SM 150100
AST850SM 150100
AST850SM 150100
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
AST AST850SM 150100 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt