Home>Products>AST Bearing>AST GEG160ES-2RS plain bearings
AST GEG160ES-2RS MODELS
Need a CAD or 3D Model?
AST GEG160ES-2RS plain bearings
category
AST Bearing
AST GEG160ES-2RS Bearing SPECIFICATIONS
AST GEG160ES-2RS plain bearings SEARCH - Whether it's agriculture or construction 88.9x168.275x41.275 equipment your working on, Has theAST Bearing you need. Shandong Chik Bearing Co., Ltd.
- AST
GEG160ES-2RS
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST GEG160ES-2RS plain bearings Product identifiers
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- 60 mm
- 3 mm
- 638 mm
- 702 mm
- 2,5 mm
- 50,9 Kg
- 355 kN
- 735 kN
- 19.72
- 68/600
- 1
- 730
- 0.065
- 60
- 613
- ecat_NSRDGB
- 710
- 19.72
- 50.9
- 600
- 2.5
- 0.065
- 717
- -0.065
- 735
- 17.5
- -0.065
- 703.1
- DGBB_SR_OT
- 38.1
- 0
- 29
- 68/600
- 355000
- 0
- 665
- 3
- 6104
- 18
- 626.9
AST GEG160ES-2RS AST GEG160ES-2RS plain bearings Technology
interchange AST GEG160ES-2RS plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | T | d | t | r | U | C |
100FSF160 | NSK | - | - | - | 100 mm | - | - | 150 mm | 640 kN |
100FSH160 | Timken | - | - | - | 100 mm | - | - | - | 55 mm |
110FS160 | Timken | - | - | - | 110 mm | - | - | - | 55 mm |
110FSF160 | NSK | - | - | - | 110 mm | - | - | 140 mm | 560 kN |
F-236160.05 | INA | - | - | - | 15,4 mm | - | - | - | - |
140TP160 | Timken | 581 mm | - | 95,25 mm | 355,6 mm | - | - | - | - |
140TPS160 | Timken | 581 mm | 917,58 mm | - | 355,6 mm | - | - | - | 123,825 mm |
160TMP11 | NSK | - | - | - | 160 mm | 10 | 1 | - | 173 |
160TMP93 | NSK | - | - | - | 160 mm | 21 | 3 | - | 745 |
160TP164 | Timken | 539,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
160TP165 | Timken | 585,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
AST AST50 58IB72 plain bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST F682HZZ deep groove ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST ASTB90 F25090 plain bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST 23136CW33 spherical roller bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST AST850BM 8530 plain bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Timken 13889 Bearing | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST AST850BM 150100 plain bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST RNA4902 needle roller bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
AST GEG160ES-2RS plain bearings Video
AST GEG160ES-2RS plain bearings GEG160ES-2RS
AST GEG160ES-2RS plain bearings. Bearing No. GEG160ES-2RS. Bore Diameter. 160 mm. Outer Diameter. 260 mm. Bearing Type sealed. Bore Dia (d)
160 mm x 260 mm x 135 mm FBJ GEG160ES-2RS plain
Question160 mm x 260 mm x 135 mm FBJ GEG160ES-2RS plain bearings ? ... Model Number, GEG160ES-2RS. Min. ... AST AST850SM 3225 plain bearings
GEG160ES2RS Metric Series Spherical Plain Bearings | AST
This spherical plain bearing has two plastic seals. ... AST Bearings assumes no liability for possible errors or omissions. ... Contact AST Bearings for the most current catalog data as it applies to you and for your application
GEG 160 ES 2RS-LS - Nomo Bearings
GEG 160 ES 2RS-LS ... Seal type, Contact Sealed 2RS. Sliding contact surfaces, 0 surfaces. Radius min [r1 min], 1.1 mm. Inner ring outer race [dk], 225 mm
Buy AST GEG160ES-2RS plain bearings - UN BEARINGS(UK)LTD
YOU'LL FIND AN RENAULT / LAGUNA I Compatibility EXTENSIVE SELECTION OF AST GEG160ES-2RS plain bearings 5549 Bearing number FOR SALE
AST GEG160ES-2RS محامل عادي - GEG160ES-2RS تحمل
YOU'LL FIND AN EXTENSIVE SELECTION 4012802533675 EAN OF AST GEG160ES-2RS محامل عادي Bearing نون FOR SALE
AST GEG160ES-2RS INTERCHANGE
AST Bearing Part series GEG160ES-2RS is a potential replacement for these common bearing part numbers:
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
GEG160ES-2RS
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
AST GEG160ES-2RS Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt