Home>Products>INA Bearing>600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings
INA GE 600 DW MODELS
Need a CAD or 3D Model?
600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings
INA Bearing
INA GE 600 DW Bearing SPECIFICATIONS
How do I place an 4.74 Inch | 120.4 Mi D EMERGENCY order for a 600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings that I want to Shandong Chik Bearing Co., Ltd. pick up at a 600 mm x 800 mm x 272 mm our 7.9 Inch | 200 Milli Nominal Bolt Circle Diameter Round store?
- INA
GE 600 DW
- METRIC
- 1/12
- 1565.100 Kg
- YMD
- Brass
- 600.000 mm
- 1090.000 mm
- 388 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings Dimensions
- METRIC
- 1/12
- 1565.100 Kg
- YMD
- Brass
- 600.000 mm
- 1090.000 mm
- 388 mm
- 388.000 mm
- 7.000 mm
- 7.000 mm
- 702.100 mm
- 975.600 mm
- 25700000 N
- 15000000 N
- 0.35
- 1.94
- 2.89
- 1.9
- 180
- 190
- 0.1236
INA GE 600 DW The details of INA Bearing
Sponsored products related to 600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | V | B | Z | m | N | d |
ZR3.20.1600.400-1SPPN | ISB | 1747 mm | 132 mm | 26 mm | - | 99 mm | 14 mm | 40 mm | 1372 mm |
112FC80600 | KOYO | 800 mm | - | - | 600 mm | - | - | - | 560 mm |
16001 | Loyal | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001 C3 | PFI | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001 ZZ | Loyal | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001-2RS | FBJ | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001-2Z | ZEN | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001ZZ | FBJ | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16002 | FAG | 32 mm | - | - | 8 mm | - | 0,027 kg / Weight | - | 15 mm |
16002 C3 | PFI | 32 mm | - | - | 8 mm | - | - | - | 15 mm |
16002 ZZ | Loyal | 32 mm | - | - | 8 mm | - | - | - | 15 mm |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA GE180-DO plain bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA RRY30-VA bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA BCE2412 needle roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA GE130-SW plain bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
INA RTC460 complex bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:1565.100 Kg; Cage Type:YMD; Cage Material:Brass; d:600.000 mm; D:1090.000 mm; B - Inner Ring Width:388 mm; B - Outer Ring Width:388.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:702.100 mm; Da - Outer Ring Backing Diameter:975.600 mm; C0 - Static Radial Rating:25700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15000000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.94; Y1 - ISO Factor5:2.89; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Grease):180; Reference Thermal Speed Rating (Oil)7:190; Cg - Geometry Factor8:0.1236; |
600 mm x 800 mm x 272 mm 600 mm x 800 mm x 272 mm INA GE 600 DW plain bearings Video
Radial spherical plain bearings - Ignera
FAG RADIAL SPHERICAL PLAIN BEARINGS GE600DW-2RS
Large radial spherical plain bearings - GE..-DW - medias
Bearing GE 600 DW (INA) | Size and Specification | Bearings
Large radial spherical plain bearings GE..-DW-2RS2
Bearing GE 600 DW-2RS2 (INA) | Size and Specification
INA GE 600 DW INTERCHANGE
INA Bearing Part series GE 600 DW is a potential replacement for these common bearing part numbers:
GE 600 DW
GE 600 DW
GE 600 DW
GE 600 DW
GE 600 DW
GE 600 DW
GE 600 DW
GE 600 DW
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
INA GE 600 DW Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt