Home>Products>ISO Bearing>39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings
ISO 3382/3331 MODELS
Need a CAD or 3D Model?
39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings
category
ISO Bearing
ISO 3382/3331 Bearing SPECIFICATIONS
LET OUR 39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings EXPERTS GET YOU 39,688 mm x 80,167 mm x 30,391 mm THE Shandong Chik Bearing Co., Ltd. PARTS YOU NEED.
- ISO
3382/3331
- Cam Followers Stud Type
- 0.0
- N/A
- B04120
- Flat with Flange
- Stud Type
- M20X1.5
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings Systems
- Cam Followers Stud Type
- 0.0
- N/A
- 0
- B04120
- Flat with Flange
- Stud Type
- M20X1.5
- Standard Stud
- Sealed
- Taper Roller Bearing-Double Row
- Yes
- Yes
- Metric
- Contamination Resistant
- 47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Taper Roller Bearing-Double R
- 31171530
- 8482.20.00.80
- Bearing
- Cam Follower
- MFCR 47
- 1.85 Inch | 47 Millimeter
- 1.087 Inch | 27.6 Millimeter
- 0.787 Inch | 20 Millimeter
ISO 3382/3331 ISO Bearing Specification details
39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | T | C | B | a | r | R | D |
VKBA 3331 | SKF | - | - | - | - | - | - | - | - |
K3382-3320 | FAG | 2,2 | 29,37 mm | 23,812 mm | 30,391 mm | 19,5 mm | - | - | 80,167 mm |
K33885-33822 | FAG | 1,82 | 27,783 mm | 22,225 mm | 28,575 mm | 20,4 mm | - | - | 95,25 mm |
K33889-33822 | FAG | 1,82 | 27,783 mm | 22,225 mm | 28,575 mm | 20,4 mm | - | - | 95,25 mm |
K33895-33822 | FAG | 1,82 | 27,783 mm | 22,225 mm | 28,575 mm | 20,4 mm | - | - | 95,25 mm |
EE333137/333197 | NSK | - | 90,488 mm | 1320 kN | 84,138 mm | 95 mm | 3,3 mm | 6,4 mm | 501,65 mm |
EE333140/333197 | NSK | - | 90,488 mm | 1320 kN | 84,138 mm | 95 mm | 3,3 mm | 6,4 mm | 501,65 mm |
FC43331S01 | SNR | - | - | 35 mm | 38 mm | - | - | - | 72 mm |
EE333137/333197-B | Timken | - | - | 69,85 mm | 84,138 mm | - | - | 6,4 mm | 501,65 mm |
EE333137/333203CD+X1S-333137 | Timken | - | 193,675 mm | 152,4 mm | - | - | 1,5 mm | 6,4 mm | 514,35 mm |
EE333137/333203D+A | NTN | - | 193,675 mm | - | - | - | - | - | 514,35 mm |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
ISO K28x33x13 needle roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
ISO 3207 ZZ angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
ISO 53202U+U202 thrust ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat with Flange; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Taper Roller Bearing-Double Row; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Contamination Resistant; Long Description:47MM Roller Diameter; 27.6MM Roller Width; Flat with Flange Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.20.00.80; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MFCR 47; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:1.087 Inch | 27.6 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; |
39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331 tapered roller bearings Video
Bearing 3382/3331 (ISO) | Size and Specification | Bearings
Tapered roller bearings 3382/3331. Bearing number : 3382/3331. Size (mm) : 39.688x80.167x29.37. Brand : ISO. Bore Diameter (mm) : 39,688. Outer Diameter
CX 3382/3331 bearing,3382/3331 Tapered Roller Bearings
Jul 25, 2018 - Model Number: 3382/3331; Inner Diameter:39,688mm Outer Diameter:80,167mm ... 7008 ADB, 40, 68, 30, ISO, Angular Contact Ball Bearings
ISO 3382-3:2012 - Acoustics — Measurement of room ... - ISO
May 2, 2013 - ISO 3382-3:2012. Acoustics — Measurement of room acoustic parameters — Part 3: Open plan offices. Buy this standard. This standard was
TIMKEN 3382/3331 bearing
... ee275100/275161d+x2s-275100 nsk mj-881 cx nf226 e cysd nup2313e pfi pw38710039cs ina rcjy30-n nke 2306-k timken 3382/3331 skf 51207 v/hr11q1 iso
3382/3331 TIMKEN Bearing | 3382/3331 skf 51207 v/hr11q1
... ee275100/275161d+x2s-275100 nsk mj-881 cx nf226 e cysd nup2313e pfi pw38710039cs ina rcjy30-n nke 2306-k timken 3382/3331 skf 51207 v/hr11q1 iso
39,688 mm x 80,167 mm x 30,391 mm ISO 3382/3331
39,688 mm x 80,167 mm x 30,391 mm IS... Bearing No. 3382/3331. Size. 39.688x80.167x29.37 mm. Bore Diameter. 39,688 mm. Outer Diameter. 80,167 mm
ISO 3382/3331 INTERCHANGE
ISO Bearing Part series 3382/3331 is a potential replacement for these common bearing part numbers:
3382/3331
3382/3331
3382/3331
3382/3331
3382/3331
3382/3331
3382/3331
3382/3331
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
ISO 3382/3331 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
ISO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt