120,65 mm x 158,75 mm x 19,05 mm KOYO KFX047 angular contact ball bearingsProduct description
Material | [Stainless Steel] 30 |
Screw Type | Metric (fine) Thread |
Type | Lock Nut |
Shape | Round shape |
Thread Nominal M(mm) | M105X2.0 |
Shape | Round shape |
Days to Ship | Quote |
Surface Treatment | No Surface Treatment |
Sales Unit | Low Quantity (can be |
Type | Lock Nut |
Maintenance Assessment - 120,65 mm x 158,75 mm x 19,05 mm KOYO KFX047 angular contact ball bearings
Bolt Size:2 x M12; Housing Width:3.3 in; Series Type:Light Series; Cr - Dynamic Load Rating:14613 lbf; Dimension H:60 mm; Dimension M:60 mm; Dimension J:170 mm; Dimension H2:135 mm; Seal Type:Viton Single Lip; Dimension L:205 mm;
Read More ...
C1 - Dynamic Radial Rating (1 million revolutions)6:12300 lbf; d:2 in; db - Cone Backface Backing Diameter:2.44 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2210 lbf; Cg - Geometry Factor:0.0789; Aa - Cage-Cone Backface Clearance:0.02 in; G1 - Heat Generation Factor (Roller-Raceway):28
Read More ...
Number of Bearings:Double; Number of Bearings:Double; Housing Material:1045 Carbon Steel; Bearing Retained:No; Bearing Material:[Steel] Steel; Shape:Flange Type; Bearing Retained:No; Holder Surface Treatment:Black Oxide Coating; Type:Bearings with Housin; Bearing Part Number:6905;
Read More ...
Dimension V:0.2 in; Bearing UPC:013992033000; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:189289 lbf; Dimension N:16.875 in; Bearing - Housing - Seal:MSE608BRH; Support Type:Round Flange; Cor - Static Load Rating:264151 lbf; Dimension P:1.1 in; Series Type:Medium Series;
Read More ...
Raceway Ring Shape:Tapered Roller; Outer Ring Type:Flat; Rolling Element Material:Steel; Precision (JIS):Grade 4; Basic Load Rating, Dynamic Rating(N):82000; Days to Ship:Quote; D:95; Load Direction:Radial; Raceway Ring Shape:Tapered Roller; Revolution Frequency(rpm):3700;
Read More ...
Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Bearing Part Number:6000; RoHS:6; Volume Discount:Available; Seals:DD (Contact Rubber S; Days to Ship:7 Days; Volume Discount:Available; Type:Bearings with Housin; Number of Bearings:Single;
Read More ...
Da - Outer Ring Backing Diameter:69.300 mm; r - Outer Ring To Clear Radius3:1.0 mm; D:75.000 mm; do - Ball Diameter:9.525 mm; Limiting Speed (Oil):51600 rpm; Contact Angle:25 º; C0 - Static Radial Rating:9590 N; d:45 mm; Design Units:METRIC; Ce - Dynamic Radial Rating1:19800 N;
Read More ...
Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); Bearing I.D. d(mm):30; Bearing Retained:No; Bearing Part Number:6006; Volume Discount:Available; Type:Bearings with Housin; Volume Discount:Available; Width T(mm):100; Bearing Material:52100 Bearing Steel;
Read More ...
Dimension P:1.0 in; Note:This product line wa; Tensioning Unit Type:Push Type; Cor - Static Load Rating:133087 lbf; Dimension Y:0.7 in; Bearing Type:Split Cylindrical Re; Bearing Number:MSE407BR; Dimension S:3.0 in; Series Type:Medium Series; Dimension U:0.2 in;
Read More ...
Number of Raceway Ring Rows:Single Row; Size Standards:Metric System; Inner/Outer Ring Material:Steel; Outer Ring Shape:Flat; Retainer Type:Punching; d:70; Precision:Grade 0; Type:Ball; Bearing Style:Rubber Sealed; Type:Ball;
Read More ...
Cone Part Number:XAA32221; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74300 N; G2 - Heat Generation Factor (Rib-Roller End):43.5; a - Effective Center Location4:-7.9 mm; db - Cone Backface Backing Diameter:134 mm; B - Cone Width:50 mm; K - Factor8:1.39; DD:158.1 mm; C90(2) - Dynamic Radi
Read More ...
Series:No Inner Wheel; D:120; Rolling Element Material:Steel; Basic Load Rating, Dynamic Rating(N):137000; Specifications/Environment:Standard; Precision (JIS):Grade 0; Number of Raceway Ring Rows:Single Row; Rolling Element Material:Steel; Outer Ring:With Outer Ring; Revolution Frequency(rpm):2700;
Read More ...
Shaft Size:3 in; Dimension A:7.5 in; Dimension W:1.5 in; Dimension H:1.6 in; Maximum Speed:3080 rpm; Dimension S:2.0 in; Bearing Number:MSE300BR; Dimension D:11.0 in; Bearing - Housing - Seal UPC:013992082800; Cor - Static Load Rating:67443 lbf;
Read More ...
Bearing Type:Split Cylindrical Ex; Bolt Size:4 x 1; Dimension L :24-3/4 in; Seal Type:Kevlar Packing Seal; Dimension H2:15.35 in; Series Type:Light Series; Dimension M :6-3/4 in; Bearing Number:LSE512BX; Bearing UPC:013992059338; Dimension J1 :21-5/8 in;
Read More ...
RoHS:6; Type:Bearings with Housin; Shape:Flange Type; Bearing Part Number:6800; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Number of Bearings:Double; Shape:Flange Type; Seals:ZZ (Double Shield); Type:Bearings with Housin;
Read More ...
KOYO Bearing Quick Details |
| T | R | d | D | B | C | r | a |
713630470 | - | - | - | - | - | - | - | - |
KFX047 | - | - | 120,65 mm | 158,75 mm | 19,05 mm | 26,1 kN | 2 mm | - |
HM212047/11 | 38,1 mm | - | 63,5 mm | 122,238 mm | 38,354 mm | 209 kN | - | 10,9 mm |
HM212047/HM212010 | 38,1 mm | 7 mm | 63,5 mm | 122,238 mm | 38,354 mm | 29,718 mm | 1,5 mm | - |
F15047 | - | - | 50,8 mm | 100 mm | - | - | - | - |
PC30470021/18CS | - | - | 30 mm | 47 mm | 21 mm | 18 mm | - | - |
BTHB1866047A | - | - | 42 mm | 72,8 mm | 38 mm | 38 mm | - | - |
BM212047/HM212010 | - | - | 63,5 | 122,2375 | - | - | - | - |
KFC047 | - | - | 120,65 mm | 158,75 mm | 19,05 mm | 29,9 kN | 2 mm | - |
KAC047 | - | - | 120,65 mm | 133,35 mm | 6,35 mm | 6,1 kN | 0,6 mm | - |
120,65 mm x 158,75 mm x 19,05 mm KOYO KFX047 angular contact ball bearings part number reviews |
| A | B | D | R | d | N | H | i |
NA4904RS | - | - | - | - | 2 in | - | - | - |
51172 | - | - | 95 | - | - | - | - | - |
33030JR | - | - | - | - | - | - | - | - |
LM869448/LM869410 | - | - | - | - | - | - | - | - |
ER206-18 | - | - | 75.000 mm | - | 45 mm | - | - | - |
M-961 | - | - | - | - | - | - | - | - |
UKPX08 | - | - | 120 | - | - | - | - | - |
3NCHAR912C | - | - | - | - | - | - | - | - |
UCP215-47SC | - | - | - | - | 70 | - | - | - |
UCCX11-36 | - | - | - | - | - | - | - | - |
6305R1SH29TCS35 | - | - | - | - | - | - | - | - |
6030-2RS | - | - | - | - | - | - | - | - |
NU1088 | - | - | - | - | - | - | - | - |
KFX047 | - | - | - | - | - | - | - | - |
51316 | - | - | - | - | - | - | - | - |
6017NR | - | - | - | - | - | - | - | - |
WJ-323824 | - | - | 240 | - | 110 | - | - | - |
46T32310JR/71,5 | - | - | - | - | - | - | - | - |
23052RHA | - | - | - | - | - | - | - | - |
UCFX10-32E | - | - | - | - | - | - | - | - |
23038R | - | - | - | - | - | - | - | 39.0 mm |
305262-1 | - | - | - | - | - | - | - | - |
54318 | - | - | - | - | 30 | - | - | - |
NN3080K | - | - | - | - | - | - | - | - |
UCFC217-52 | - | - | - | - | 4 | - | - | - |
24156RHA | - | - | - | - | - | - | - | - |
NJ2314 | - | - | - | - | - | - | - | - |
NKJS65 | - | 139.700 mm | - | - | - | - | - | - |
3NC NU1010 FY | - | - | - | - | - | - | - | - |
6928-1ZZ | - | - | - | - | - | - | - | - |
NJ2336 | - | - | - | - | 20 | - | - | - |
KDA080 | - | 19.845 mm | - | - | - | - | - | - |
B-710 | - | - | - | - | - | - | - | - |
B268 | - | - | - | - | - | - | - | - |
6302ZZ | - | 9 | 30 | - | 10 | - | - | - |
6202NR | - | - | - | - | - | - | - | - |
UCTU212-900 | - | - | - | - | - | - | - | - |
NA4917 | - | - | - | - | - | - | - | - |
863XR/854 | - | - | - | - | - | - | - | - |
HK3038 | - | - | - | - | - | - | - | - |
M6210ZZ | - | - | - | - | - | - | - | - |
6205BI | - | - | - | - | - | - | - | - |
21078/21212 | - | 12 | - | - | - | - | - | - |
J-65 | - | - | - | - | - | - | - | - |
6813-2RD | - | - | - | - | - | - | - | - |
SB202 | - | - | - | - | - | - | - | - |
NU1996 | - | - | - | - | - | - | - | - |
UCFS313-40 | - | - | - | - | - | - | - | - |
SE 624 ZZSTPR | - | - | - | - | - | - | - | - |
62/32N | - | - | - | - | - | - | - | - |
DC5088 | - | - | 6.7500 in | - | - | - | - | - |
Y66 | - | - | - | - | - | - | - | - |
40FC28180/200 | - | - | - | - | 400.000 mm | - | - | - |
15578/15520 | - | - | - | - | - | - | - | - |
6015ZZ | - | - | - | - | - | - | - | - |
6309NR | - | - | - | - | - | - | - | - |
NUP2211R | - | - | - | - | - | - | - | - |
TR111003 | - | 21 | - | - | 55 | - | - | - |
R17/10 | - | 120 | - | - | 80 | - | - | - |
LM613449/LM613410 | - | - | - | - | - | - | - | - |
EE280702/281202 | - | - | - | - | 65 | - | - | - |
N1009K | - | - | - | - | - | - | - | - |
SDMF10MG | - | - | - | - | - | - | - | - |
NUP204R | - | 178.59 mm | - | 131.85 mm | - | - | - | - |
HM803149/HM803110 | - | - | - | - | - | - | - | - |
UCTU318-900 | - | - | - | - | - | - | - | - |
WF685ZZ | - | - | - | - | - | - | - | - |
EE132084/132127 | - | - | - | - | - | - | - | - |
UCTX13E | - | - | - | - | 1.9375 in | - | - | - |
24184RHAK30 | - | - | - | - | - | - | - | - |
6010-2RS | - | - | - | - | - | - | - | - |
230/1120R | - | - | - | - | - | - | - | - |
VE283614AB1 | - | - | - | - | - | - | - | - |
7411B | - | - | 72 mm | - | - | - | - | - |
53230U | - | - | - | - | - | - | - | - |
UCTX11E | - | - | - | - | - | - | - | - |
06NU0721VHC3 | - | - | - | - | 7.0000 in | - | - | - |
DC5032NR | - | - | - | - | - | - | - | - |
46T30312DJR/51 | - | - | - | - | 35 | - | - | - |
33218JR | - | - | - | - | - | - | - | - |
51222 | - | - | - | - | - | - | - | - |
DLF 13 12 | - | - | - | - | 95 mm | - | - | - |
RNA1030 | - | - | - | - | - | - | - | - |
UCTU208-800 | - | - | - | - | - | - | - | - |
6203N | - | - | - | - | - | - | - | - |
6389/6320 | - | - | - | - | - | - | - | - |
UCFL217-52E | - | - | - | - | - | - | - | - |
K45X60X45H | - | - | - | - | - | - | - | - |
KGA110 | - | - | - | - | 55 | - | - | - |
TP2236A-1 | - | - | - | - | - | - | - | - |
83A831GC5PZ | - | - | - | - | 60 | - | - | - |
24064RHA | - | - | - | - | - | - | - | - |
6817Z | - | - | - | - | - | - | - | - |
JH-812 | - | - | - | - | - | - | - | - |
UCFX14 | - | - | - | - | - | - | - | - |
NAXK12 | - | - | - | - | - | - | - | - |
ML5009 | - | - | - | - | - | - | - | - |
Y218 | - | - | - | - | - | - | - | - |
4TRS510B | - | - | - | - | - | - | - | - |
6204-2RU | - | - | 5.3750 in | - | - | - | - | - |
UK311L3 | - | 46 | - | - | 100 | - | - | - |
UCP212-38 | - | - | - | - | - | - | - | - |
24168RK30 | - | - | 28 | - | 12 | - | - | - |
45288 | - | - | - | - | 1.7500 in | - | - | - |
UCX12-39 | - | - | - | - | - | - | - | - |
NU2308 | - | - | - | - | - | - | - | - |
UKPX10 | - | - | - | - | 55 | - | - | - |
3NCHAR008 | - | - | - | - | - | - | - | - |
23264RHA | - | - | - | - | - | - | - | - |
6915 | - | - | - | - | - | - | - | - |
KFC090 | - | - | - | - | - | - | - | - |
NU3326 | - | - | - | - | - | - | - | - |
T2ED070 | - | - | - | - | - | 18 mm | - | - |
2314 | - | - | - | - | - | - | - | - |
HJ-324120RS | - | - | - | - | - | - | - | - |
KFA350 | - | - | - | - | - | - | - | - |
UCX15L3 | - | - | - | - | - | - | - | - |
NJ2332R | - | - | - | - | - | - | - | - |
NJ409 | - | - | - | - | - | - | - | - |
SDMF13MG | - | - | - | - | - | - | - | - |
NJ322R | - | - | 235.951 mm | - | - | - | - | - |
94700/94113A | - | - | - | - | - | - | - | - |
UCF205E | - | - | - | - | - | - | - | - |
UCTL209-200 | - | - | - | - | - | - | - | - |
51415 | - | - | - | - | - | - | - | - |
K18X26X12FV | - | - | - | - | 65 | - | - | - |
7416B | - | - | - | - | - | - | - | - |
51238 | - | - | - | - | 100 mm | - | - | - |
M6207ZZ | - | - | - | - | - | - | - | - |
RS131712 | - | - | - | - | - | - | - | - |
KFC180 | - | - | - | - | - | - | - | - |
UCTH203-150 | - | - | - | - | - | - | - | - |
RNA2190 | - | - | - | - | - | - | - | - |
AC7652AB | - | - | - | - | 60 | - | - | - |
M6318ZZX | - | - | - | - | - | - | - | - |
Y57 | - | - | - | - | - | - | - | - |
DAC4584DWCS76 | - | - | - | - | - | - | - | - |
UC211-32 | - | - | - | - | - | - | - | - |
NNU4932 | - | 53 | - | - | 60 | - | - | - |
NKJ40/20 | - | - | - | - | - | - | - | - |
47TS513627A-1 | - | - | - | - | 1.0000 in | - | - | - |
3NC 7007 FT | - | - | - | - | - | - | - | - |
K55X63X20 | - | - | - | - | 65 | - | - | - |
33018JR | - | 7 | - | - | 15 | - | - | - |
NAPK209-28 | - | - | - | - | - | - | - | - |
16MM2212 | - | - | - | - | - | - | - | - |
RV303726 | - | - | - | - | - | - | - | - |
DAC4889W-1CS16 | - | - | - | - | - | - | - | - |
30314JR | - | - | - | - | - | - | - | - |
HJ-8010440 | - | - | - | - | - | - | - | - |
HK3018RS | - | - | - | - | - | - | - | - |
OB87 ZZ | - | - | - | - | - | - | - | - |
53310U | - | 16 | 80 | - | 50 | - | - | - |
46234 | - | - | - | - | - | - | - | - |
K60X65X20H | - | - | - | - | - | - | - | - |
6915Z | - | - | - | - | - | - | - | - |
88NNU65230 | - | - | - | - | - | - | - | - |
7026 | - | - | 3.1250 in | - | - | - | - | - |
UCP206-19SC | - | - | - | - | - | - | - | - |
DU60108-8 | - | - | - | - | - | - | - | - |
NAO15X28X26 | - | - | - | - | - | - | - | - |
SE 6204 ZZSTPRB | - | - | - | - | - | - | - | - |
49577/49520 | - | 12 | - | - | - | - | - | - |
NF260 | - | - | - | - | - | - | - | - |
HK0609 | - | - | - | - | - | - | - | - |
BK0709 | - | - | - | - | - | - | - | - |
SBPP206-20 | - | - | - | - | - | - | - | - |
ER208 | - | - | 95 | - | 60 | - | - | - |
6908ZZ | - | - | - | - | - | - | - | - |
92FC65470W | - | - | - | - | - | - | - | - |
6040ZZX | - | - | - | - | - | - | - | - |
RV243215-4 | - | - | - | - | - | - | - | - |
3767/3730 | - | - | - | - | - | - | - | - |
15R1920BP-1 | - | - | 32 | - | - | - | - | - |
22356RHAK | - | - | - | - | - | - | - | - |
NU221 | - | - | - | - | 1.4375 in | - | - | - |
HJ-445616 | - | - | - | - | - | - | - | - |
MH20121 | - | - | - | - | - | - | - | - |
24180R | - | - | - | - | - | - | - | - |
52416 | - | - | - | - | 45 | - | - | - |
6205N | - | - | - | - | - | - | - | - |
KJA075 RD | - | - | - | - | - | - | - | - |
SE 6001 ZZSTPRZ | - | - | - | - | - | - | - | - |
27881/27820 | - | - | - | - | - | - | - | - |
BH-59 | - | - | - | - | - | - | - | - |
46T30320JR/87 | - | - | - | - | - | - | - | - |
SB205-14 | - | - | - | - | - | - | - | - |
NK22/20 | - | - | - | - | - | - | - | - |
3NCHAC905C | - | - | - | - | - | - | - | - |
79/560B | - | - | - | - | - | - | - | - |
47TS282017 | - | - | - | - | - | - | - | - |
1303 | - | - | - | - | - | - | - | - |
11165XR/11300 | - | - | - | - | - | - | - | - |
UKIP320 | - | - | - | - | - | - | - | - |
694-2RU | - | - | - | - | - | - | - | - |
32205JR | - | 114.300 mm | - | - | - | - | - | - |
SV 6004 ZZST | - | - | - | - | - | - | - | - |
51206 | - | - | - | - | 20 | - | - | - |
41126/41286 | - | - | - | - | 1.9685 in | - | - | - |
ER210-30 | - | - | - | - | - | - | - | - |
NC6203 | - | - | - | - | - | - | - | - |
NN3040 | - | - | - | - | - | - | - | - |
9378R/9320 | - | - | - | - | - | - | - | - |
HK1612 | - | - | 35 mm | - | 15 mm | - | - | - |
HC ST5791 | - | 150 | - | - | - | - | - | - |
NF419 | - | - | - | - | - | 26 mm | - | - |
K58X63X17F | - | - | - | - | - | - | - | - |
30230JR | - | - | - | -
Related News
timken spherical roller bearing price list
Spherical Roller Bearings - TIMKEN - PDF CatalogsConsult TIMKEN's entire Spherical Roller Bearings catalogue on DirectIndustry. Page: 1/236
Timken - Spherical Roller Bearings / Roller Results 1 - 24 of 142 - Timken 10SF16 Spherical Plain... |
jtekt koyo number and size chart pdf
Working at JTEKT/Koyo Bearing: Employee Reviews | IndeedAug 8, 2016 - Reviews from JTEKT/Koyo Bearing employees about JTEKT/Koyo Bearing culture, salaries, benefits, work-life balance, management, job
Koyo Bearings (JTEKT) - YouTubeKoyo... |
miata timken hub catalogue
Timken Wheel Hubs & Bearings for Mazda MX-5 Miata for saleResults 1 - 24 of 206 - Get the best deals on Timken Wheel Hubs & Bearings for Mazda MX-5 Miata when you shop the largest online selection at eBay.com
Timken Front Wheel Hub Change? -... |
|