Home>Products>SKF Bearing Grease>LAGD125/WM2 SKF Bearing Grease
SKF LAGD125/WM2 MODELS
Need a CAD or 3D Model?
LAGD125/WM2 SKF Bearing Grease
category
SKF Bearing Grease
SKF LAGD125/WM2 Bearing SPECIFICATIONS
- SKF
LAGD125/WM2
- 47487R/47420DM
- 69.850x120x32.545
- 69.850
- 120.000
- 32.545
- 69.850 mm
- 120.000 mm
- 32.545 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LAGD125/WM2 SKF Bearing Grease Specifications
- 47487R/47420DM
- 69.850x120x32.545
- 69.850
- 120.000
- 32.545
- 69.850 mm
- 120.000 mm
- 32.545 mm
- 32.545 mm
- 26.195 mm
- 6.0 mm
- 3.6 mm
- 0.5 mm
- 1,487 Kg
- 150000 kN
- 218000 kN
- 2600 r/min
- 3700 r/min
- 0.36
- 0.92
SKF LAGD125/WM2 LAGD125/WM2 SKF Bearing Grease Product identifiers
LAGD125/WM2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LGHB2/5 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:47487R/47420DM; Size (mm):69.850x120x32.545; Bore Diameter (mm):69.850; Outer Diameter (mm):120.000; Width (mm):32.545; d:69.850 mm; D:120.000 mm; T:32.545 mm; B:32.545 mm; C:26.195 mm; a:6.0 mm; r1 min.:3.6 mm; r2 min.:0.5 mm; Weight:1,487 Kg; Basic dynamic load rating (C):150000 kN; Basic static load rating (C0):218000 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3700 r/min; Calculation factor (e):0.36; Calculation factor (Y0):0.92; |
LAGD125/WM2 SKF Bearing Grease Video
SKF LAGD125/WM2 INTERCHANGE
SKF Bearing Grease Part series LAGD125/WM2 is a potential replacement for these common bearing part numbers:
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
LAGD125/WM2
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LAGD125/WM2 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt