165,1 mm x 254 mm x 46,038 mm NSK M235145/M235113 cylindrical roller bearingsSpecification details
Chemical Character | Regulated According to Plants′ Request | Raw Material | Chitosan and Other Organic Materials. | Type | Commercial Organic Fertilizer |
Colour | Black or Brown | pH | 7.0-8.0 | Density | 1.2kg/L |
Water Solubility | 100% | Appearance | Black Liquid | Raw Materials | Amino Acid and Other Organic Materials |
Product Name | Amino Acid Organic Liquid Fertilizer | Product Category | Organic Liquid Fertilizer | Other Name | Amino Acid Liquid |
Product Origin | Qingdao | Trademark | Hibong | Transport Package | According to Clients′ Requests. |
Specification | Black liquid, PH: 7.0-8.0, Density: 1.2KG/L | Origin | Qingdao | HS Code | 3101 |
Minimum Buy Quantity | N/A |
Weight | 8.46 |
Internal Clearance | C3-Loose |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
d | 3.346 Inch | 85 Mill |
Product Group | B00152 |
Enclosure | Open |
Manufacturer Name | SCHAEFFLER GROUP |
Noun | Bearing |
165,1 mm x 254 mm x 46,038 mm NSK M235145/M235113 cylindrical roller bearings For Your machine Wherever You Are !
Product Group:B04264; Weight:0.046; EAN:0717905076237; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:BUNTING BEARING CORP; Brand:BUNTING BEARINGS; Inventory:0.0;
Read More ...
B:55.6mm; Availability:In Stock; Dynamic Load Rating (kN):140; Weight:5.31 KGS; Seals or Shields:Open Type; Fatigue Load Rating (kN):8.5; Clearance:C3; Limiting Speed Rating (r/min):3400; d:95mm; D:170mm;
Read More ...
Brand:PEER BEARING CO.; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; EAN:8865590614332; Weight:0; Manufacturer Name:PEER BEARING CO.;
Read More ...
Mounting Bolts:7/16 Inch; Category:Flange Block; Manufacturer Item Number:USFC5000-115-C; Keyword String:Flanged; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Depth:1.469 Inch | 37.313; Mounting Method:Concentric Collar; UNSPSC:31171501; D:2.875 Inch | 73.02 M; Manufacturer Name:REGAL BE
Read More ...
Rolling Element:Ball Bearing; Brand:SEALMASTER; UNSPSC:31171511; Manufacturer Name:REGAL BELOIT; Housing Style:2 Bolt Pillow Block; Relubricatable:Yes; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Manufacturer Item Number:NP-204TMC RM;
Read More ...
Manufacturer Name:NSK; Number of Rows of Rollers:Double Row; Cage Material:Bronze; Product Group:B04311; Relubricatable:Yes; Bore Profile:Tapered; Mounting Method:Adapter Mount; Long Description:300MM Tapered Bore;; Weight / LBS:120; B:6.299 Inch | 160 Mil;
Read More ...
Manufacturer Name:TIMKEN; Long Description:Cone; Class 3 Precis; B:0.781 Inch | 19.837; D:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; Product Group:B04334; Brand:TIMKEN; Category:Tapered Roller Beari; Weight:0.124; Component:Cone;
Read More ...
Manufacturer Name:REXNORD; Category:Cartridge Unit Beari; Minimum Buy Quantity:N/A; Weight:18.614; Weight / LBS:41; Long Description:4" Bore; 8-1/8&; Inventory:0.0; Category:Mounted Cartridge Un; D:6.25 Inch | 158.75 M; Brand:REXNORD;
Read More ...
Other Features:3 Piece | Precision; Manufacturer Name:QA1 PRECISION PRODUC; Brand:QA1 PRECISION PROD; Material - Ball:Steel; Keyword String:Plain Spherical Rod; Product Group:B04286; Minimum Buy Quantity:N/A; Enclosure:Open; Housing Width:0.562 Inch | 14.275;
Read More ...
EAN:0808250428915; Category:Mounted Units &; Minimum Buy Quantity:N/A; Brand:AMI BEARINGS; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Weight:6.683; Inventory:0.0;
Read More ...
Availability:In Stock; SKU:7020acd/p4aqbca-skf; Preload:Light; Oil Limiting Speed (r/min):12000; Fatigue Load Rating (kN):3.05; D:150mm; Weight:1.25 KGS; B:24mm; Static Load Rating (kN):80; d:100mm;
Read More ...
EAN:4547359231571; bore type:Round; Manufacturer Name:NTN; operating temperature range:-40 to 250 ºF; Product Group:M06110; duty type:Standard Duty; Brand:NTN; Category:Mounted Units &; manufacturer product page:Click here; radial static load capacity:1760 lbf;
Read More ...
Product Group:B04264; Category:Plain Bearings; Minimum Buy Quantity:N/A; Brand:BUNTING BEARINGS; Manufacturer Name:BUNTING BEARING CORP; Inventory:0.0; Weight:0;
Read More ...
Insert Part Number:INS-SC-107-CR; Bolt Spacing Maximum:5.125 Inch | 130.175; Relubricatable:Yes; Manufacturer Item Number:P2B-SCEZ-107-PCR; Housing Material:Polymer; Keyword String:Pillow Block; Long Description:2 Bolt Pillow Block;; Weight:0.69; B:1.875 Inch | 47.63 M; Noun:Bearing;
Read More ...
Inventory:0.0; Weight:0; Category:Bearings; Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Brand:INA; Minimum Buy Quantity:N/A;
Read More ...
With Industry Standards NSK Bearing |
| r | D | a | T | B | C | R | d |
M235145/M235113 | 3,3 mm | 254 mm | - | 46,038 mm | 46,038 mm | 33,338 mm | 4,8 mm | 165,1 mm |
M235145/M235113 | - | 254 mm | 41,5 mm | 46,038 mm | 46,038 mm | 378 kN | - | 165,1 mm |
M235149/M235113 | - | 254 mm | 41,5 mm | 46,038 mm | 46,038 mm | 378 kN | - | 170 mm |
M235145/M235113 | 3,3 mm | 254 mm | 41,9 mm | 46,038 mm | 46,038 mm | 370 kN | 4,8 mm | 165,1 mm |
M235145-2 | - | 0 Inch | 0 Millimeter | - | - | 1.813 Inch | 46.05 Millimeter | - | - | 6.5 Inch | 165.1 Millimeter |
M235145-902B1 | - | 10 Inch | 254 Millimeter | - | - | - | - | - | 6.5 Inch | 165.1 Millimeter |
HM235145TA-90011 | - | - | - | - | - | - | - | - |
M235145-50000/M235113-50000 | - | 10 Inch | 254 Millimeter | - | - | - | - | - | 6.5 Inch | 165.1 Millimeter |
M235145-20000/M235113-20000 | - | - | - | - | - | - | - | - |
M235145 902B1 | - | 10.0000 in | - | - | - | - | - | 6.5000 in |
NSK Bearing Knowledge Base |
| d | D | t | B | L1 | Ro | s1 | EAN |
7856A | 100mm | 150mm | - | 24mm | - | - | - | - |
67787/67720 | - | - | - | - | - | - | - | - |
47686/47620 | - | - | - | - | - | - | - | 0808250428915 |
23956CAKE4 | - | - | - | 1.875 Inch | 47.63 M | - | - | - | - |
ZA-54KWH02D-Y-2CA-01 | - | - | - | - | - | - | - | 8865590614332 |
RSF-4938E4 | - | - | - | - | - | - | - | - |
240/750CAE4 | - | - | - | - | - | - | - | 4547359231571 |
N1009MR | - | - | - | - | - | - | - | 0717905076237 |
6822N | - | 6.25 Inch | 158.75 M | - | - | - | - | - | - |
NNCF5068V | - | 0 Inch | 0 Millimete | - | 0.781 Inch | 19.837 | - | - | - | - |
6968 | 95mm | 170mm | - | 55.6mm | - | - | - | - |
LM67043/LM67010 | - | - | - | - | - | - | - | - |
STF1300RV1612g | - | - | - | 6.299 Inch | 160 Mil | - | - | - | - |
30FSF47 | - | - | - | - | - | - | - | - |
6812 | - | 2.875 Inch | 73.02 M | - | - | - | - | - | - |
HJ-688432 + IR-566832 | - | - | - | - | - | - | - | - |
6805N | - | - | - | - | - | - | - | 0800675053314 |
53406U | - | - | - | - | - | - | - | - |
170TMP93 | - | - | - | 13.000 in | - | - | - | 0087796039759 |
20FSF32 | - | - | - | - | - | - | - | 0883450089739 |
54211U | - | - | - | - | - | - | - | 0662461376973 |
85BAR10S | - | - | - | - | - | - | - | 4026677207135 |
07097/07204 | - | - | - | - | - | - | - | 0782475005994 |
RSF-4910E4 | - | - | - | - | - | - | - | - |
HJ-162412+IR-121612 | 7.087 Inch | 180 Mil | - | - | - | - | - | - | 0644075237307 |
HH224346/HH224310 | - | - | - | - | - | - | - | - |
NJ316EM | - | - | - | - | - | - | - | 0808250455034 |
53218U | - | - | - | - | - | - | - | 0013992033628 |
HR33211J | - | 3.29 Inch | 83.566 M | - | - | - | - | - | - |
B20-122 | - | - | - | 2 Inch | 50.8 Millim | - | - | - | 0053893451121 |
F-2816 | - | - | - | - | - | - | - | 0888569080035 |
NUP2234EM | - | 3.937 Inch | 100 Mil | - | 1.417 Inch | 36 Mill | - | - | - | 0029176667312 |
RS-5034 | - | - | - | - | - | - | - | 0662289533848 |
6309ZZ | 3.188 Inch | 80.975 | 4.03 Inch | 102.362 | - | - | - | - | - | - |
FBNP-588 | 35mm | 72mm | - | 17mm | - | - | - | - |
53320 | - | 2.844 Inch | 72.238 | - | - | - | - | - | - |
6901L11ZZ2 | 2.688 Inch | 68.275 | - | - | - | - | - | - | - |
NCF2952V | 0.984 Inch | 25 Mill | 2.047 Inch | 52 Mill | - | - | - | - | - | - |
M238840/M238810 | - | - | - | - | - | - | - | - |
38KWD01A | - | 6.25 Inch | 158.75 M | - | - | - | - | - | 0782475964048 |
FBN-121512 | 6 Inch | 152.4 Milli | 12.125 Inch | 307.97 | - | - | - | - | - | - |
RLM1710 | - | 6.693 Inch | 170 Mil | - | - | - | - | - | 4012801388399 |
65BER20SV1V | - | - | - | - | - | - | - | - |
B35-68B1C3*UR | - | 3.347 Inch | 85.014 | - | - | - | - | - | - |
RS-5056 | - | - | - | - | - | - | - | - |
231/530CAKE4 | - | - | - | - | - | - | - | 0782476673567 |
DB501801 | - | - | - | - | - | - | - | - |
RNA4856 | - | 8.43 Inch | 214.122 | - | - | - | - | - | - |
HJ-223020+IR-182220 | 0.75 Inch | 19.05 Mi | - | - | 1.313 Inch | 33.35 M | - | - | - | - |
7211 A | - | - | - | - | - | - | - | 0800675140496 |
MF105 | 0.688 Inch | 17.475 | 1.85 Inch | 46.99 Mi | - | - | - | - | - | - |
32930 | 1.772 Inch | 45 Mill | - | - | 2.362 Inch | 60 Mill | - | - | - | - |
N1014RXTPKR | - | - | - | - | - | - | - | 0717905006456 |
FWF-162212 | - | - | 15 mm | - | 217 mm | G1/4 | - | - |
NN 3060 | - | - | - | - | - | - | - | - |
JH-1812 | - | - | - | - | - | - | - | 8865590658541 |
NJ1034 | 18.11 Inch | 460 Mil | 24.409 Inch | 620 Mi | - | - | - | - | - | - |
6817VV | - | - | - | - | - | - | - | - |
74551X/74850 | 1.938 Inch | 49.225 | - | - | - | - | - | - | - |
TL23060CAE4 | - | - | - | - | - | - | - | 0053893658070 |
N 344 | - | - | - | 1.732 Inch | 44 Mill | - | - | - | - |
24052CAK30E4 | - | - | - | - | - | - | - | - |
80780/80720 | - | 7.874 Inch | 200 Mil | - | - | - | - | - | 4026677828293 |
65BNR19H | - | - | - | - | - | - | - | - |
53313U | - | - | - | - | - | - | - | 0808250453092 |
09062/09195 | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | 0808250108893 |
R1050-1 | 65mm | - | - | 18mm | - | - | - | - |
B8-85DD | - | - | - | 4.921 Inch | 125 Mil | - | - | - | - |
861/854 | 7 Inch | 177.8 Milli | 9.75 Inch | 247.65 M | - | - | - | - | - | - |
NF 419 | - | - | - | - | - | - | - | - |
N1010RXTPKR | - | - | - | - | - | - | - | - |
6808N | - | - | - | 2.362 Inch | 60 Mill | - | - | - | - |
129 | - | - | - | - | - | - | - | 0029176401824 |
RS-5010NR | - | - | - | - | - | - | - | 0808250382552 |
6806N | 3.188 Inch | 80.975 | - | - | - | - | - | - | - |
7201A5TRSU | - | - | - | - | - | - | - | 0717905007422 |
B-812 | - | 0.879 Inch | 22.327 | - | - | - | - | - | - |
NU2312 ET | 0.394 Inch | 10 Mill | - | - | - | - | - | - | - |
7080A | - | 5.118 Inch | 130 Mil | - | - | - | - | - | - |
7868A | - | - | - | - | - | - | - | 0782475431786 |
FWF-364822Z | - | - | - | - | - | - | - | 0883450505352 |
110PCR2301 | - | 3.25 Inch | 82.55 Mi | - | 3.5 Inch | 88.9 Mill | - | - | - | - |
22230CDE4 | - | - | - | - | - | - | - | 0846802068226 |
QJ212 | - | - | - | - | - | - | - | - |
23284CAE4 | 3.346 Inch | 85 Mill | - | - | - | - | - | - | - |
2311 K | - | - | - | - | - | - | - | - |
7315 B | 1.5 Inch | 38.1 Mill | - | - | - | - | - | - | - |
110RUB41 | 1.772 Inch | 45 Mill | - | - | - | - | - | - | 0883450962483 |
6001N | - | - | - | - | - | - | - | - |
42BWD12 | - | 55mm | - | 9mm | - | - | - | - |
MJ-28161 | - | - | - | - | - | - | - | - |
15TAC47BDDG | - | - | - | 0.709 Inch | 18 Mill | - | - | - | - |
07079/07204 | - | - | - | - | - | - | - | - |
9385/9321 | - | - | - | - | - | - | - | - |
NN 3012 | - | - | - | - | - | - | - | - |
6210DDU | - | - | - | - | - | - | - | - |
15100/15250X | - | - | - | - | - | - | - | - |
240/1320CAE4 | - | - | - | - | - | - | - | - |
5584/5535 | - | - | - | - | - | - | - | 0808250432929 |
6311NR | - | - | - | - | - | - | - | - |
FJ-3512 | - | - | - | - | - | - | - | 0782475248247 |
100BNR20HV1V | - | - | - | - | - | - | - | 0662460423470 |
60BNR29XV1V | - | - | - | - | - | - | - | 0808250409655 |
NN3018TBKR | - | - | - | 1.438 Inch | 36.525 | - | - | - | - |
93825/93126 | 3.937 Inch | 100 Mil | 7.087 Inch | 180 Mil | - | - | - | - | - | - |
ZA-43KWD07AU42C-01LB | 0.787 Inch | 20 Mill | - | - | - | - | - | - | - |
F604 | - | - | - | - | - | - | - | 0888569122704 |
FWF-182217 | - | - | - | - | - | - | - | - |
HR32320J | - | 3.14 Inch | 79.756 M | - | - | - | - | - | - |
FWJ-354020 | - | - | - | 2.25 Inch | 57.15 Mi | - | - | - | - |
150RNPH2401 | - | - | - | - | - | - | - | 0800675055608 |
NU2215 ET | - | 3.543 Inch | 90 Mill | - | - | - | - | - | - |
Y-124 | - | - | - | - | - | - | - | - |
MNF-1420 | - | 3 Inch | 76.2 Millim | - | - | - | - | - | - |
7034 A | - | - | - | - | - | - | - | - |
NN3022TBKR | - | 3.543 Inch | 90 Mill | - | - | - | - | - | - |
STF279KVS3954Eg | - | - | - | - | - | - | - | - |
88900/88126 | 2.938 Inch | 74.625 | - | - | - | - | - | - | - |
25BGR02X | 12 Inch | 304.8 Mill | - | - | - | - | - | - | - |
6003N | - | - | - | - | - | - | - | 0800675102197 |
53177/53375 | - | - | - | - | - | - | - | 0883450421706 |
HM804849/HM804810 | - | - | - | - | - | - | - | - |
02474/02420 | - | - | - | - | - | - | - | - |
12BGR02X | - | - | - | - | - | - | - | - |
53330X | - | - | - | - | - | - | - | 0698210635138 |
22206CE4 | 0.315 Inch | 8 Milli | - | - | - | - | - | - | - |
FWF-364126 | - | - | - | - | - | - | - | 0644075099134 |
RNA5908 | - | - | - | - | - | - | - | - |
R750-2 | - | - | - | - | - | - | - | 0888569029058 |
32934 | 2.938 Inch | 74.625 | - | - | - | - | - | - | - |
43BWD15BCA82**SO1 | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - | 0662460339795 |
B-1418 | - | - | - | - | - | - | - | 0087796260887 |
B28-30 | - | - | - | - | - | - | - | 0053893186054 |
RLM2825 | - | - | - | - | - | - | - | - |
LM361649/LM361610 | 55mm | 120mm | - | 49.2mm | - | - | - | - |
RLM172516-1 | - | - | - | - | - | - | - | - |
LL889049/LL889010 | - | 8.858 Inch | 225 Mil | - | - | - | - | - | - |
NUP2209 ET | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
EE234156/234220 | - | - | - | - | - | - | - | 0080067509418 |
6905L11 | - | - | - | - | - | - | - | 8865590091270 |
FJ-1612 | - | - | - | - | - | - | - | - |
NA4822 | - | - | - | - | - | - | - | 0029176544446 |
F695DD | - | - | - | - | - | - | - | - |
NN3008MBKR | 150mm | 225mm | - | 35mm | - | - | - | - |
81637/81962 | 0.591 Inch | 15 Mill | - | - | - | - | - | - | - |
B31-28N | - | - | - | 7.875 Inch | 200.025 | - | - | - | - |
NAFW203526 | - | - | - | - | - | - | - | - |
EE790114/790221 | - | 0.394 Inch | 10 Mill | - | - | - | - | - | - |
6901 | - | - | - | - | - | - | - | 0698210688370 |
E 7 | 3.5 Inch | 88.9 Mill | 0 Inch | 0 Millimete | - | - | - | - | - | 0605790032110 |
EE571703/572650 | - | - | - | - | - | - | - | - |
23138CE4 | - | - | - | - | - | - | - | - |
B8-74D | - | - | - | - | - | - | - | 0782477541162 |
6914DDU | - | 4.25 Inch | 107.95 M | - | 2.125 Inch | 53.975 | - | - | - | - |
L570649/L570610 | - | - | - | - | - | - | - | - |
35TAC72BDDG | - | - | - | - | - | - | - | 0800675050474 |
6822DDU | 25mm | 52mm | - | - | - | - | - | - |
45BWD03 | - | - | - | - | - | - | - | - |
160PCR3401 | - | - | - | - | - | - | - | 0782475863709 |
23020CDKE4 | - | - | - | - | - | - | - | - |
F602 | - | 1.181 Inch | 30 Mill | - | - | - | - | - | - |
6315VV | - | - | - | - | - | - | - | - |
U35-6ACG3 | - | 1.344 Inch | 34.13 M | - | - | - | - | - | - |
69/630 | 1.688 Inch | 42.875 | - | - | - | - | - | - | - |
NN3016MB | - | - | - | - | - | - | - | 0651041189829 |
F-69 | - | - | - | - | - | - | - | - |
EE649240/649310 | 2.362 Inch | 60 Mill | - | - | 2.126 Inch | 54 Mill | - | - | - | - |
FJL-3020L | - | - | - | - | - | - | - | 0782475837861 |
MFJ-1210 | - | - | - | - | - | - | - | - |
NU2338EM | - | 6.299 Inch | 160 Mil | - | - | - | - | - | 4012801274999 |
FJL-2020 | - | - | - | - | - | - | - | 4547359157239 |
HR30213J | - | - | - | - | - | - | - | - |
B-1012 | - | - | - | - | - | - | - | 3413520101657 |
6308T1XZZ | - | - | - | - | - | - | - | - |
120BNR10S | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - | 0808250324903 |
35TMP14 | - | - | - | - | - | - | - | - |
B16-7-A-1T12C4** | - | 2.441 Inch | 62.001 | - | - | - | - | - | - |
22252CAKE4 | 33.465 Inch | 850 Mi | 44.094 Inch | 1,120 | - | - | - | - | - | - |
B105-9 | - | - | - | - | - | - | - | - |
RLM1520 | - | 4.724 Inch | 120 Mil | - | - | - | - | - | 0644075061278 |
M86647/M86610 | - | - | - | - | - | - | - | - |
FWF-727840W | - | - | - | - | - | - | - | 0662327188023 |
FJT-1618 | - | - | - | - | - | - | - | - |
2314 | - | - | - | - | - | - | - | - |
R92Z-6 | - | - | - | - | - | - | - | 0888569044495 |
6918N | 65mm | 140mm | - | 33mm | - | - | - | - |
RNAFW253732 | - | - | - | - | - | - | - | - |
NN 3005 | - | - | - | - | - | - | - | - |
7302 A | - | 80 mm | - | - | - | - | 30.2 mm | - |
N 307 | - | - | - | - | - | - | - | - |
2206 | - | - | - | - | - | - | - | - |
NJ 417 | - | - | - | - | - | - | - | 0808250361861 |
EE125095/125145 | - | - | - | - | - | - | - | 0800675191474 |
165KBE2901+L | - | - | -
Related News
timken spherical roller bearing price list
Spherical Roller Bearings - TIMKEN - PDF CatalogsConsult TIMKEN's entire Spherical Roller Bearings catalogue on DirectIndustry. Page: 1/236
Timken - Spherical Roller Bearings / Roller Results 1 - 24 of 142 - Timken 10SF16 Spherical Plain... |
jtekt koyo number and size chart pdf
Working at JTEKT/Koyo Bearing: Employee Reviews | IndeedAug 8, 2016 - Reviews from JTEKT/Koyo Bearing employees about JTEKT/Koyo Bearing culture, salaries, benefits, work-life balance, management, job
Koyo Bearings (JTEKT) - YouTubeKoyo... |
miata timken hub catalogue
Timken Wheel Hubs & Bearings for Mazda MX-5 Miata for saleResults 1 - 24 of 206 - Get the best deals on Timken Wheel Hubs & Bearings for Mazda MX-5 Miata when you shop the largest online selection at eBay.com
Timken Front Wheel Hub Change? -... |
|