Home>Products>SKF Bearing Grease>LAGD125/HFP12 SKF Bearing Grease
SKF LAGD125/HFP12 MODELS
Need a CAD or 3D Model?
LAGD125/HFP12 SKF Bearing Grease
category
SKF Bearing Grease
SKF LAGD125/HFP12 Bearing SPECIFICATIONS
- SKF
LAGD125/HFP12
- 6816NR
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LAGD125/HFP12 SKF Bearing Grease Specifications
- 6816NR
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
- 10 mm
- 0,5 mm
- 1,7 mm
- 1,3 mm
- 1,12 mm
- 0,6 mm
- 0,4 mm
- 97,9 mm
- 104,4 mm
- 84 mm
- 84,5 mm
- 96 mm
- 0,6 mm
- 0,151 Kg
- 12,7 kN
- 14,5 kN
- 6 000 r/min
- 7 100 r/min
- 2.88
- 6816NR
- 1
- 0.4
- 100
- 0.015
- 10
- 84
- ecat_NSRDGB
- 7100
- 2.88
- 2.5
- 0.151
- 6000
- 0.6
- 0.015
- 96
- -0.015
- 14.5
- 17.4
- -0.015
- 95.556
- DGBB_SR_NR_OT
- 5.556
- 0
- 27
- 6816NR
- 106
- 12700
- 0
- 90
- 0.6
- 6101
- 18
- 84.444
SKF LAGD125/HFP12 LAGD125/HFP12 SKF Bearing Grease Product identifiers
LAGD125/HFP12 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGHB2/5 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/HFP12 SKF Bearing Grease Video
SKF LAGD125/HFP12 INTERCHANGE
SKF Bearing Grease Part series LAGD125/HFP12 is a potential replacement for these common bearing part numbers:
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
LAGD125/HFP12
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LAGD125/HFP12 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt