Home>Products>SKF Bearing Grease>LGWM1/0.4 SKF Bearing Grease
SKF LGWM1/0.4 MODELS
Need a CAD or 3D Model?
LGWM1/0.4 SKF Bearing Grease
category
SKF Bearing Grease
SKF LGWM1/0.4 Bearing SPECIFICATIONS
- SKF
LGWM1/0.4
- 6817N
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LGWM1/0.4 SKF Bearing Grease Specifications
- 6817N
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
- 13 mm
- 0,5 mm
- 2,1 mm
- 1,3 mm
- 1 mm
- 0,4 mm
- 107,6 mm
- 90 mm
- 90,5 mm
- 105 mm
- 1 mm
- 0,263 Kg
- 18,7 kN
- 20 kN
- 5 600 r/min
- 6 700 r/min
- 3.7
- 6817N
- 1
- 0.4
- 110
- 0.02
- 13
- 90
- ecat_NSRDGB
- 6700
- 3.7
- 0.263
- 5600
- 1
- 0.02
- 105
- -0.02
- 20
- 17.1
- -0.02
- 104.644
- DGBB_SR_N_OT
- 7.144
- 0
- 23
- 6817N
- 18700
- 0
- 97.5
- 1
- 6101
- 18
- 90.356
SKF LGWM1/0.4 LGWM1/0.4 SKF Bearing Grease Product identifiers
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LGHB2/5 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6817N; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_N_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817N; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
LGWM1/0.4 SKF Bearing Grease Video
SKF LGWM1/0.4 INTERCHANGE
SKF Bearing Grease Part series LGWM1/0.4 is a potential replacement for these common bearing part numbers:
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
LGWM1/0.4
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LGWM1/0.4 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt