Home>Products>SKF Bearing Grease>LHSP38/0.015 SKF Bearing Grease
SKF LHSP38/0.015 MODELS
Need a CAD or 3D Model?
LHSP38/0.015 SKF Bearing Grease
category
SKF Bearing Grease
SKF LHSP38/0.015 Bearing SPECIFICATIONS
- SKF
LHSP38/0.015
- 6328ZZ
- 140x300x62
- 140
- 300
- 62
- 140 mm
- 300 mm
- 62 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LHSP38/0.015 SKF Bearing Grease Specifications
- 6328ZZ
- 140x300x62
- 140
- 300
- 62
- 140 mm
- 300 mm
- 62 mm
- 62 mm
- 4 mm
- 158 mm
- 282 mm
- 3.0 mm
- 21.8 Kg
- 253 kN
- 246 kN
- Cylindrical Bore
- Double Shield
- Single Row
- 140 mm
- 300 mm
- 62 mm
- 4 mm
- 253,000 N
- 246,000 N
- 2,200 rpm
- 13.6
- 0.018 to 0.048 mm
- 158 mm
- 282 mm
- 3 mm
SKF LHSP38/0.015 LHSP38/0.015 SKF Bearing Grease Product identifiers
LHSP38/0.015 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LHSP38/0.015 SKF Bearing Grease Video
SKF LHSP38/0.015 INTERCHANGE
SKF Bearing Grease Part series LHSP38/0.015 is a potential replacement for these common bearing part numbers:
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LHSP38/0.015 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt